| PLATZ | INTERPRET | TITEL |
| 750 | RIHANNA FEAT. JAY-Z | UMBRELLA |
| 749 | NENA & KIM WILD | ANYPLACE, ANYWHERE, ANYTIME |
| 748 | QUEEN | A KIND OF MAGIC |
| 747 | ACE OF BASE | THE SIGN |
| 746 | THE KILLERS | HUMAN |
| 745 | SASHA | THIS IS MY TIME |
| 744 | DEPECHE MODE | PERSONAL JESUS |
| 743 | PINK | PLEASE DON'T LEAVE ME |
| 742 | SHAKIRA | UNDERNEATH YOUR CLOTHES |
| 741 | MICHAEL JACKSON | SMOOTH CRIMINAL |
| 740 | BON JOVI | ALWAYS |
| 739 | WEATHER GIRLS | IT'S RAINING MEN |
| 738 | SÖHNE MANNHEIMS | DEIN LEBEN |
| 737 | DAVID BOWIE | LET'S DANCE |
| 736 | NICKELBACK | GOTTA BE SOMEBODY |
| 735 | FAIRGROUND ATTRACTION | PERFECT |
| 734 | ADAMSKI | KILLER |
| 733 | MILOW | AYO TECHNOLOGY |
| 732 | MOBY | LIFT ME UP |
| 731 | GENESIS | LAND OF CONFUSION |
| 730 | EMINEM / DIDO | STAN |
| 729 | HERBERT GRÖNEMEYER | DEMO (LETZTER TAG) |
| 728 | SURVIVOR | EYE OF THE TIGER |
| 727 | MADONNA | THE POWER OF GOODBYE |
| 726 | LEVEL 42 | LESSONS IN LOVE |
| 725 | NO DOUBT | IT'S MY LIFE |
| 724 | LINKIN PARK | SHADOW OF THE DAY |
| 723 | SAGA | WIND HIM UP |
| 722 | QUEENSBERRY | NO SMOKE |
| 721 | BRYAN ADAMS | EVERYTHING I DO I DO IT FOR YOU |
| 720 | FALCO | ROCK ME AMADEUS |
| 719 | ONEREPUBLIC | APOLOGIZE |
| 718 | NIK KERSHAW | I WON'T LET THE SUN GO DOWN ON ME |
| 717 | JUANES | LA CAMISA NEGRA |
| 716 | GUNS N ROSES | KNOCKIN' ON HEAVEN'S DOOR |
| 715 | EURYTHMICS | HERE COMES THE RAIN AGAIN |
| 714 | ROBBIE WILLIAMS | ADVERTISING SPACE |
| 713 | CULTURE CLUB | KARMA CHAMELEON |
| 712 | KATY PERRY | I KISSED A GIRL |
| 711 | BRUCE SPRINGSTEEN | THE RIVER |
| 710 | STEFANIE HEINZMANN | THE UNFORGIVEN |
| 709 | POLICE | EVERY BREATH YOU TAKE |
| 708 | R.E.M. | SHINY HAPPY PEOPLE |
| 707 | ALICIA KEYS | FALLIN' |
| 706 | SUNRISE AVENUE | FAIRYTALE GONE BAD |
| 705 | A-HA | TAKE ON ME |
| 704 | BRITNEY SPEARS | BABY ONE MORE TIME |
| 703 | DEPECHE MODE | PRECIOUS |
| 702 | NELLY FURTADO | MANOS AL AIRE |
| 701 | ROXETTE | JOYRIDE |
| 700 | PHIL COLLINS | YOU CAN'T HURRY LOVE |
| 699 | BON JOVI | HAVE A NICE DAY |
| 698 | CHRISTINA AGUILERA | GENIE IN A BOTTLE |
| 697 | PINK | SO WHAT |
| 696 | TALK TALK | SUCH A SHAME |
| 695 | CRANBERRIES | ODE TO MY FAMILY |
| 694 | ABC | THE LOOK OF LOVE (PART ONE) |
| 693 | REVOLVERHELD | FREUNDE BLEIBEN |
| 692 | ULTRAVOX | DANCING WITH TEARS IN MY EYES |
| 691 | DESTINY'S CHILD | SURVIVOR |
| 690 | JAMES BLUNT | WISEMEN |
| 689 | AGNES | RELEASE ME |
| 688 | MR. BIG | TO BE WITH YOU |
| 687 | ROCKWELL | SOMEBODY'S WATCHING ME |
| 686 | MADONNA | AMERICAN PIE |
| 685 | DIRE STRAITS | MONEY FOR NOTHING |
| 684 | ICH + ICH | SO SOLL ES BLEIBEN |
| 683 | BANGLES | MANIC MONDAY |
| 682 | AEROSMITH | CRYIN' |
| 681 | VANESSA CARLTON | A THOUSAND MILES |
| 680 | 3 DOORS DOWN | IT'S NOT MY TIME |
| 679 | ALPHAVILLE | BIG IN JAPAN |
| 678 | REAMONN | MOMENTS LIKE THIS |
| 677 | KELLY CLARKSON | BECAUSE OF YOU |
| 676 | GEORGE HARRISON | GOT MY MIND SET ON YOU |
| 675 | ROBBIE WILLIAMS | SHE'S THE ONE |
| 674 | BEYONCE | CRAZY IN LOVE |
| 673 | SILBERMOND | DURCH DIE NACHT |
| 672 | ROBERT PALMER | JOHNNY AND MARY |
| 671 | BLACK EYED PEAS | WHERE IS THE LOVE? |
| 670 | MIDNIGHT OIL | BEDS ARE BURNING |
| 669 | EVERYTHING BUT THE GIRL | MISSING |
| 668 | EVANESCENCE | MY IMMORTAL |
| 667 | BOB SINCLAR | LOVE GENERATION |
| 666 | HERBERT GRÖNEMEYER | FLUGZEUGE IM BAUCH |
| 665 | QUEENSBERRY | TOO YOUNG |
| 664 | REMBRANDTS | JUST THE WAY IT IS, BABY |
| 663 | ANIMOTION | I ENGINEER |
| 662 | COLDPLAY | VIVA LA VIDA |
| 661 | LEE MAJORS | UNKNOWN STUNTMAN |
| 660 | KATE RYAN | DESENCHANTEE |
| 659 | TAKE THAT | NEVER FORGET |
| 658 | JULI | GEILE ZEIT |
| 657 | PRINCE | KISS |
| 656 | SOPHIE B. HAWKINS | AS I LAY ME DOWN |
| 655 | MARQUESS | LATINO AMERICA |
| 654 | AVRIL LAVIGNE | COMPLICATED |
| 653 | THE LAST GOODNIGHT | PICTURES OF YOU |
| 652 | SOFT CELL | TAINTED LOVE (WHERE DID OUR LOVE GO) |
| 651 | R.E.M. | BAD DAY |
| 650 | THE KLF | JUSTIFIED AND ANCIENT |
| 649 | NO DOUBT | DON'T SPEAK |
| 648 | NIK KERSHAW | THE RIDDLE |
| 647 | WIR SIND HELDEN | NUR EIN WORT |
| 646 | TOM PETTY | FREE FALLIN |
| 645 | SYLVER | FORGIVEN |
| 644 | LEONA LEWIS | BLEEDING LOVE |
| 643 | CURE | FRIDAY I'M IN LOVE |
| 642 | ONEREPUBLIC | SECRETS |
| 641 | MADONNA | PAPA DON'T PREACH |
| 640 | REVOLVERHELD | DIE WELT STEHT STILL |
| 639 | NELLY FURTADO | ALL GOOD THINGS (COME TO AN END) |
| 638 | ULTRAVOX | HYMN |
| 637 | DIE FANTASTISCHEN VIER | SIE IST WEG |
| 636 | KIM WILDE | KIDS IN AMERICA |
| 635 | NO ANGELS | DAYLIGHT IN YOUR EYES |
| 634 | YUSUF ISLAM (CAT STEVENS) | HEAVEN / WHERE TRUE LOVE GOES |
| 633 | CRAZY TOWN | BUTTERFLY |
| 632 | SPIN DOCTORS | TWO PRINCES |
| 631 | ALL SAINTS | PURE SHORES |
| 630 | ROBBIE WILLIAMS | SURPREME |
| 629 | PINK | I DON'T BELIEVE YOU |
| 628 | ROXETTE | THE LOOK |
| 627 | STARDUST | MUSIC SOUNDS BETTER WITH YOU |
| 626 | MELANIE C | CAROLYNA |
| 625 | PETER SCHILLING | MAJOR TOM (VÖLLIG LOSGELÖST) |
| 624 | BON JOVI | KEEP THE FAITH |
| 623 | ROBIN BECK | THE FIRST TIME |
| 622 | GIGI D'AGOSTINO | LA PASSION |
| 621 | AEROSMITH | LIVIN' ON THE EDGE |
| 620 | OUTKAST | MS. JACKSON |
| 619 | RED HOT CHILI PEPPERS | UNDER THE BRIDGE |
| 618 | STRANGLERS | GOLDEN BROWN |
| 617 | SONIQUE | SKY |
| 616 | TRAVIS | SING |
| 615 | CYNDI LAUPER | GIRLS YUST WANT TO HAVE FUN |
| 614 | PUSSYCAT DOLLS | DON'T CHA |
| 613 | NICKELBACK | HOW YOU REMIND ME |
| 612 | EMINEM | WITHOUT ME |
| 611 | MEREDITH BROOKS | BITCH |
| 610 | ECHT | DU TRÄGST KEINE LIEBE IN DIR |
| 609 | WESTLIFE | UPTOWN GIRL |
| 608 | KT TUNSTALL | SUDDENLY I SEE |
| 607 | PAUL MCCARTNEY / STEVIE WONDER | EBONY AND IVORY |
| 606 | ANASTACIA | SICK AND TIRED |
| 605 | STARSAILOR | FOUR TO THE FLOOR |
| 604 | MICHAEL JACKSON | BEAT IT |
| 603 | GORILLAZ | FEEL GOOD INC |
| 602 | MEN WITHOUT HATS | THE SAFETY DANCE |
| 601 | REAMONN | THROUGH THE EYES OF A CHILD |
| 600 | MOLOKO | SING IT BACK |
| 599 | MADONNA | OPEN YOUR HEART |
| 598 | R.E.M. | THE ONE I LOVE |
| 597 | THOMPSON TWINS | HOLD ME NOW |
| 596 | HIM | JOIN ME |
| 595 | DIE FANTASTISCHEN VIER | DIE DA |
| 594 | JOE COCKER | YOU CAN LEAVE YOUR HAT ON |
| 593 | CORRS | RADIO (UNPLUGGED) |
| 592 | MIKA | GRACE KELLY |
| 591 | SPILLER | GROOVE JET |
| 590 | HOOTERS | JOHNNY B. |
| 589 | SARAH CONNOR | FROM ZERO TO HERO |
| 588 | CRUSADERS | STREET LIFE |
| 587 | SUGABABES | DENIAL |
| 586 | BILLY IDOL | SWEET SIXTEEN |
| 585 | PRINCESSA | I WON'T FORGET YOU |
| 584 | KIM WIILDE | YOU KEEP ME HANGIN' ON |
| 583 | RONAN KEATING | LIFE IS A ROLLERCOASTER |
| 582 | MADCON | BEGGIN |
| 581 | PROCLAIMERS | I'M GONNA BE (500 MILES) |
| 580 | SHANIA TWAIN | FOREVER AND FOR ALWAYS |
| 579 | DEEP PURPLE | CHILD IN TIME |
| 578 | LAITH AL DEEN | BILDER VON DIR |
| 577 | BON JOVI | LIVING ON A PRAYER |
| 576 | CAMEO | WORD UP |
| 575 | RED HOT CHILI PEPPERS | CALIFORNICATION |
| 574 | TALKING HEADS | ROAD TO NOWHERE |
| 573 | SUGARHILL GANG | RAPPER'S DELIGHT |
| 572 | SIXPENCE NONE THE RICHER | KISS ME |
| 571 | TRIO RIO | NEW YORK - RIO - TOKYO |
| 570 | JENNIFER LOPEZ | AIN'T IT FUNNY |
| 569 | U2 | DESIRE |
| 568 | FOO FIGHTERS | WHEELS |
| 567 | LEANN RIMES | LIFE GOES ON |
| 566 | HUMAN LEAGUE | DON'T YOU WANT ME |
| 565 | YAEL NAIM | NEW SOUL |
| 564 | IRENE CARA | FLASHDANCE |
| 563 | NELLY FURTADO | TURN OFF THE LIGHT |
| 562 | SIMPLE PLAN | YOUR LOVE IS A LIE |
| 561 | MAURICE RAVEL | BOLERO |
| 560 | THE FARM | ALL TOGETHER NOW |
| 559 | ALANIS MORISSETTE | IRONIC |
| 558 | ERIC PRYDZ | CALL ON ME |
| 557 | RICHARD MARX | RIGHT HERE WAITING |
| 556 | GABRIELLA CLIMI | SWEET ABOUT ME |
| 555 | BRUCE SPRINGSTEEN | DANCING IN THE DARK |
| 554 | DIDO | HERE WITH ME |
| 553 | SUNRISE AVENUE | FOREVER YOURS |
| 552 | CHRISTINA AGUILERA | BEAUTIFUL |
| 551 | HERBERT GRÖNEMEYER | MUSIK NUR WENN SIE LAUT IST |
| 550 | PHIL COLLINS | SUSSUDIO |
| 549 | VANESSA AMOROSI | SHINE |
| 548 | MADONNA | VOGUE |
| 547 | SHAKIRA | DON'T BOTHER |
| 546 | R.E.M. | NIGHTSWIMMINIG |
| 545 | BAP | VERDAMP LANG HER |
| 544 | PINK | DEAR MR. PRESIDENT |
| 543 | SHAGGY | IT WASN'T ME |
| 542 | KATE BUSH | RUNNING UP THAT HILL |
| 541 | JASON MRAZ | I'M YOURS |
| 540 | K-MARO | FEMME LIKE YOU |
| 539 | KIM WILDE | CHEQUERED LOVE |
| 538 | MADNESS | OUR HOUSE |
| 537 | FALL OUT BOY | THNKS FR TH MMRS |
| 536 | JAMELIA | SUPERSTAR |
| 535 | JULIANE WERDING | AM TAG ALS CONNY KRAMER STARB |
| 534 | TEXAS LIGHTNING | NO NO NEVER |
| 533 | CONNELLS | '74-'75 |
| 532 | WHITNEY HOUSTON | I WANNA DANCE WITH SOMEBODY |
| 531 | LENE MARLIN | UNFORGIVABLE SINNER |
| 530 | BON JOVI | RUNAWAY |
| 529 | BELINDA CARLISLE | CIRCLE IN THE SAND |
| 528 | WHEATUS | TEENAGE DIRTBAG |
| 527 | SOPHIE ELLIS BEXTOR | MURDER ON THE DANCEFLOOR |
| 526 | HUBERT KAH | STERNENHIMMEL |
| 525 | MIKE OLDFIELD / MAGGIE REILLY | MOONLIGHT SHADOW |
| 524 | MOUSSE T. | IS IT COS I'M COOL? |
| 523 | GWEN STEFANI | THE SWEET ESCAPE |
| 522 | BUGGLES | VIDEO KILLED THE RADIO STAR |
| 521 | COLDPLAY | TALK |
| 520 | FUGEES | KILLING ME SOFTLY |
| 519 | OASIS | WONDERWALL |
| 518 | NELLY FURTADO | FORCA |
| 517 | LAITH AL DEEN | DEIN LIED |
| 516 | ALANIS MORISSETTE | EVERYTHING |
| 515 | STEREO MC'S | CONNECTED |
| 514 | ORANGE BLUE | SHE'S GOT THAT LIGHT |
| 513 | RED HOT CHILI PEPPERS | SNOW (HEY OH) |
| 512 | BERLIN | TAKE MY BREATH AWAY |
| 511 | CHRISTINA AGUILERA | FIGHTER |
| 510 | ROXETTE | MILK AND TOAST AND HONEY |
| 509 | VANESSA PARADIS | BE MY BABY |
| 508 | SEEED | AUFSTEHN! |
| 507 | MARC COHN | WALKING IN MEMPHIS |
| 506 | GUNS N ROSES | PARADISE CITY |
| 505 | RIHANNA | DISTURBIA |
| 504 | JOHN MAYER | YOUR BODY IS A WONDERLAND |
| 503 | ALISON MOYET | INVISIBLE |
| 502 | PINK | JUST LIKE A PILL |
| 501 | PUR | LENA |
| 500 | POINTER SISTERS | JUMP (FOR MY LOVE) |
| 499 | BRUCE SPRINGSTEEN | I'M ON FIRE |
| 498 | GNARLS BARKLEY | CRAZY |
| 497 | ANASTACIA | ONE DAY IN YOUR LIFE |
| 496 | GENESIS | CARPET CRAWLERS |
| 495 | B 52'S | LOVE SHACK |
| 494 | DONNA LEWIS | I LOVE YOU ALWAYS FOREVER |
| 493 | ALEXANDRA | MEIN FREUND DER BAUM |
| 492 | THE CALLING | WHEREVER YOU WILL GO |
| 491 | PETER GABRIEL / KATE BUSH | DON'T GIVE UP |
| 490 | PET SHOP BOYS | GO WEST |
| 489 | ECHT | WEINST DU |
| 488 | KATY PERRY | WAKING UP IN VEGAS |
| 487 | STEVIE WONDER | I JUST CALLED TO SAY I LOVE YOU |
| 486 | COMMUNARDS | DON'T LEAVE ME THIS WAY |
| 485 | MELANIE C | NEXT BEST SUPERSTAR |
| 484 | EAGLE EYE CHERRY | SAVE TONIGHT |
| 483 | KYLIE MINOGUE | CAN'T GET YOU OUT OF MY HEAD |
| 482 | FETTES BROT | SCHWULE MÄDCHEN |
| 481 | DEEP BLUE SOMETHING | BREAKFAST AT TIFFANY'S |
| 480 | DNA / SUZANNE VEGA | TOM'S DINER |
| 479 | SASHA | LUCKY DAY |
| 478 | LENNY KRAVITZ | BELIEVE IN ME |
| 477 | CAMOUFLAGE | LOVE IS A SHIELD |
| 476 | JULI | PERFEKTE WELLE |
| 475 | CULTURE CLUB | DO YOU REALLY WANT TO HURT ME |
| 474 | TRAIN | HEY, SOUL SISTER |
| 473 | STARSHIP | WE BUILT THIS CITY |
| 472 | U2 | ONE |
| 471 | SHAKIRA | WHENEVER, WHEREVER |
| 470 | PINK FLOYD | SHINE ON YOU CRAZY DIAMOND |
| 469 | BECK | LOSER |
| 468 | ROXETTE | SPENDING MY TIME |
| 467 | NE-YO | CLOSER |
| 466 | THE RASMUS | IN THE SHADOWS |
| 465 | ARMY OF LOVERS | CRUCIFIED |
| 464 | JOHN PARR | ST ELMO'S FIRE |
| 463 | SÖHNE MANNHEIMS | VIELLEICHT |
| 462 | LAID BACK | BAKERMAN |
| 461 | ALANNAH MYLES | BLACK VELVET |
| 460 | SUGABABES | ABOUT YOU NOW |
| 459 | GORILLAZ | CLINT EASTWOOD |
| 458 | QUEEN | RADIO GAGA |
| 457 | EURYTHMICS | LOVE IS A STRANGER |
| 456 | NICKELBACK | ROCKSTAR |
| 455 | FRANCE GALL | ELLA, ELLA L'A |
| 454 | CRASH TEST DUMMIES | MMM MMM MMM MMM |
| 453 | DEAD OR ALIVE | YOU SPIN ME AROUND (LIKE A RECORD) |
| 452 | AVRIL LAVIGNE | WHEN YOU'RE GONE |
| 451 | DEPECHE MODE | JUST CAN'T GET ENOUGH |
| 450 | MARQUE | ONE TO MAKE HER HAPPY |
| 449 | KATRINA & THE WAVES | WALKING ON SUNSHINE |
| 448 | DES'REE | LIFE |
| 447 | SPANDAU BALLET | TRUE |
| 446 | MADONNA FEAT. JUSTIN TIMBERLAKE | 4 MINUTES |
| 445 | JOHN FARNHAM | YOU'RE THE VOICE |
| 444 | COREY HART | SUNGLASSES AT NIGHT |
| 443 | ROBBIE WILLIAMS | ETERNITY |
| 442 | SPIDER MURPHY GANG | SKANDAL IM SPERRBEZIRK |
| 441 | TEXAS | SUMMER SON |
| 440 | PAUL HARDCASTLE | 19 |
| 439 | A FINE FRENZY | ALMOST LOVER |
| 438 | DAFT PUNK | ONE MORE TIME |
| 437 | REAMONN | TONIGHT |
| 436 | DIE ÄRZTE | MÄNNER SIND SCHWEINE |
| 435 | JAMELIA | STOP |
| 434 | MICHAEL SEMBELLO | MANIAC |
| 433 | AMY MACDONALD | THIS IS THE LIFE |
| 432 | PHIL COLLINS | AGAINST ALL ODDS |
| 431 | KURT NILSEN | SHE'S SO HIGH |
| 430 | PAULA ABDUL | STRAIGHT UP |
| 429 | USHER | YEAH |
| 428 | SINEAD O'CONNOR | NOTHING COMPARES 2 U |
| 427 | GREEN DAY | WAKE ME UP WHEN SEPTEMBER ENDS |
| 426 | MARY J. BLIGE | FAMILY AFFAIR |
| 425 | THE RASMUS | LIVIN' IN A WORLD WITHOUT YOU |
| 424 | NELLY FURTADO | POWERLESS |
| 423 | MARIUS MÜLLER WESTERNHAGEN | MIT 18 |
| 422 | R.E.M. | EVERYBODY HURTS |
| 421 | PET SHOP BOYS | ALWAYS ON MY MIND |
| 420 | JAMES BLUNT | YOU'RE BEAUTIFUL |
| 419 | U2 | PRIDE |
| 418 | FICTION FACTORY | FEELS LIKE HEAVEN |
| 417 | SUGABABES | PUSH THE BUTTON |
| 416 | FRANK ZAPPA | BOBBY BROWN GOES DOWN |
| 415 | PUFF DADDY / FAITH EVANS | I'LL BE MISSING YOU |
| 414 | KELLY CLARKSON | SINCE U BEEN GONE |
| 413 | MARC ALMOND | SOMETHING'S GOTTEN HOLD OF MY HEART |
| 412 | NICKELBACK | SOMEDAY |
| 411 | SEAL | AMAZING |
| 410 | BILLY IDOL | EYES WITHOUT A FACE |
| 409 | PRAS MICHEL / ODB | GHETTO SUPASTAR |
| 408 | HERBERT GRÖNEMEYER | MÄNNER |
| 407 | FERGIE | BIG GIRLS DON'T CRY |
| 406 | STARSHIP | NOTHING'S GONNA STOP US NOW |
| 405 | PLAIN WHITE T'S | HEY THERE DELILAH |
| 404 | MURRAY HEAD | ONE NIGHT IN BANGKOK |
| 403 | MARK MORRISON | RETURN OF THE MACK |
| 402 | QUEEN | THE SHOW MUST GO ON |
| 401 | PRINCE | 1999 |
| 400 | ANASTACIA | LEFT OUTSIDE ALONE |
| 399 | MAXIMO PARK | BOOKS FROM BOXES |
| 398 | NO ANGELS | STILL IN LOVE WITH YOU |
| 397 | KID ROCK | ALL SUMMER LONG |
| 396 | ACE OF BASE | ALL THAT SHE WANTS |
| 395 | EMINEM | LOSE YOURSELF |
| 394 | GOO GOO DOLLS | GIVE A LITTLE BIT |
| 393 | MADONNA | LA ISLA BONITA |
| 392 | PHANTOM PLANET | CALIFORNIA |
| 391 | SHANIA TWAIN | I'M GONNA GETCHA GOOD! |
| 390 | BRONSKI BEAT | SMALLTOWN BOY |
| 389 | AEROSMITH | I DON'T WANT TO MISS A THING |
| 388 | FETTES BROT | NORDISCH BY NATURE |
| 387 | RONAN KEATING | IF TOMORROW NEVER COMES |
| 386 | DEXY'S MIDNIGHT RUNNERS | COME ON EILEEN |
| 385 | U2 | BEAUTIFUL DAY |
| 384 | NEW ORDER | BLUE MONDAY 1988 |
| 383 | BON JOVI | BED OF ROSES |
| 382 | AQUA | BARBIE GIRL |
| 381 | GREEN DAY | BOULEVARD OF BROKEN DREAMS |
| 380 | VISAGE | FADE TO GREY |
| 379 | AMY MACDONALD | POISON PRINCE |
| 378 | T.A.T.U. | ALL ABOUT US |
| 377 | QUEEN | LOVE OF MY LIFE |
| 376 | BRYAN ADAMS / MELANIE C | WHEN YOU'RE GONE |
| 375 | BUDDY VS. DJ THE WAVE | AB IN DEN SÜDEN |
| 374 | TAKE THAT | PATIENCE |
| 373 | SIMPLE MINDS | ALIVE AND KICKING |
| 372 | CRAIG DAVID | WALKING AWAY |
| 371 | ROSE LAURENS | AFRICA |
| 370 | SEAL | CRAZY |
| 369 | ROLLING STONES | SYMPATHY FOR THE DEVIL |
| 368 | ROBBIE WILLIAMS | SHE'S MADONNA |
| 367 | NIK KERSHAW | WOULDN'T IT BE GOOD |
| 366 | BOB MARLEY | COULD YOU BE LOVED |
| 365 | NENA | LEUCHTTURM 2002 |
| 364 | COUNTING CROWS | BIG YELLOW TAXI |
| 363 | CRANBERRIES | ZOMBIE |
| 362 | NELLY | HOT IN HERE |
| 361 | PINK | DON'T LET ME GET ME |
| 360 | GEORGE MICHAEL / MARY J. BLIGE | AS |
| 359 | DEPECHE MODE | ENJOY THE SILENCE |
| 358 | MONTY PYTHON | ALWAYS LOOK ON BRIGHT SIDE OF LIFE |
| 357 | LASGO | SOMETHING |
| 356 | MR. BIG | WILD WORLD |
| 355 | HERBERT GRÖNEMEYER | ALKOHOL |
| 354 | JAMES MORRISON FEAT. NELLY FURTADO | BROKEN STRINGS |
| 353 | HADDAWAY | WHAT IS LOVE |
| 352 | MEAT LOAF / MARION RAVEN | IT'S ALL COMING BACK TO ME NOW |
| 351 | EXTRABREIT | FLIEGER, GRÜSS MIR DIE SONNE |
| 350 | MADONNA | FROZEN |
| 349 | FRANK POPP ENSEMBLE | HIP TEENS (DON'T WEAR BLUE JEANS) |
| 348 | DELIRIOUS? | INSIDE OUTSIDE |
| 347 | SNAP | THE POWER |
| 346 | CHAD KROEGER | HERO |
| 345 | WANG CHUNG | DANCE HALL DAYS |
| 344 | BLOODHOUND GANG | THE BAD TOUCH |
| 343 | ATOMIC KITTEN | IT'S OK! |
| 342 | BON JOVI | IT'S MY LIFE |
| 341 | MIDGE URE | IF I WAS |
| 340 | TIMBALAND PRES. ONEREPUBLIC | APOLOGIZE |
| 339 | KIM WILDE | YOU CAME 2006 |
| 338 | FETTES BROT | JEIN |
| 337 | BRUCE SPRINGSTEEN | STREETS OF PHILADELPHIA |
| 336 | GENESIS | I CAN'T DANCE |
| 335 | MELANIE C | IF THAT WERE ME |
| 334 | SHAGGY | OH CAROLINA |
| 333 | R.E.M. | DRIVE |
| 332 | JESSICA | HOW WILL I KNOW WHO YOU ARE |
| 331 | MOBY | WHY DOES MY HEART FEEL SO BAD |
| 330 | DIRE STRAITS | TUNNEL OF LOVE |
| 329 | CAMOUFLAGE | THE GREAT COMMANDMENT |
| 328 | ROLLING STONES | ANYBODY SEEN MY BABY |
| 327 | HERBERT GRÖNEMEYER | LIED 1 - STÜCK VOM HIMMEL |
| 326 | TRACY CHAPMAN | TALKIN' BOUT A REVOLUTION |
| 325 | LENE MARLIN | SITTING DOWN HERE |
| 324 | BLACKSTREET | NO DIGGITY |
| 323 | SNOW PATROL | CHASING CARS |
| 322 | MANU CHAO | BONGO BONG |
| 321 | TOTO | ROSANNA |
| 320 | JOSHUA KADISON | JESSIE |
| 319 | PURPLE SCHULZ | VERLIEBTE JUNGS |
| 318 | LINKIN PARK | LEAVE OUT ALL THE REST |
| 317 | DIE FANTASTISCHEN VIER | ERNTEN WAS WIR SÄEN |
| 316 | PAT BENATAR | LOVE IS A BATTLEFIELD |
| 315 | ROGER SANCHEZ | ANOTHER CHANCE |
| 314 | GWEN STEFANI | EARLY WINTER |
| 313 | PINK | BAD INFLUENCE |
| 312 | WET WET WET | LOVE IS ALL AROUND |
| 311 | JETHRO TULL | LOCOMOTIVE BREATH |
| 310 | KATY PERRY | HOT N COLD |
| 309 | METALLICA | THE UNFORGIVEN |
| 308 | DEPECHE MODE | EVERYTHING COUNTS |
| 307 | ABC | THE NIGHT YOU MURDERED LOVE |
| 306 | EURYTHMICS | THERE MUST BE AN ANGEL |
| 305 | REVOLVERHELD | ICH WERD' DIE WELT VERÄNDERN |
| 304 | FRANKIE GOES TO HOLLYWOOD | THE POWER OF LOVE |
| 303 | SUGABABES | ROUND ROUND |
| 302 | MEAT LOAF | I'D DO ANYTHING FOR LOVE |
| 301 | STEFANIE HEINZMANN | MY MAN IS A MEAN MAN |
| 300 | HERBERT GRÖNEMEYER | CURRYWURST |
| 299 | ROXETTE | FADING LIKE A FLOWER |
| 298 | MADONNA | CELEBRATION |
| 297 | ONEREPUBLIC | STOP AND STARE |
| 296 | KOOL & THE GANG | CELEBRATION |
| 295 | SUNRISE AVENUE | CHOOSE TO BE ME |
| 294 | KRAFTWERK | DAS MODELL |
| 293 | TIMBALAND FEAT. KERI HILSON & D.O.E. | THE WAY I ARE |
| 292 | MR MISTER | BROKEN WINGS |
| 291 | JAM & SPOON FEAT. REA | SET ME FREE |
| 290 | TONE LOC | FUNKY COLD MEDINA |
| 289 | ANASTACIA | HEAVY ON MY HEART |
| 288 | NATASHA BEDINGFIELD | UNWRITTEN |
| 287 | PAUL VAN DYK | TIME OF OUR LIVES |
| 286 | ROBBIE WILLIAMS | LET ME ENTERTAIN YOU |
| 285 | KIM CARNES | BETTE DAVIS EYE |
| 284 | ICH + ICH | STARK |
| 283 | PET SHOP BOYS | WEST END GIRLS |
| 282 | COCK ROBIN | THE PROMISE YOU MADE |
| 281 | DIDO | WHITE FLAG |
| 280 | LOU BEGA | MAMBO NO. 5 |
| 279 | SEAL | KISS FROM A ROSE |
| 278 | BILL MEDLEY / JENNIFER WARNES | I'VE HAD THE TIME OF MY LIFE |
| 277 | SNAP | RHYTHM IS A DANCER |
| 276 | JULI | DIESES LEBEN |
| 275 | SOPHIE B. HAWKINS | RIGHT BESIDE YOU |
| 274 | LEONA LEWIS | BETTER IN TIME |
| 273 | GENESIS | JESUS HE KNOWS ME |
| 272 | COMMODORES | NIGHTSHIFT |
| 271 | EMILIANA TORRINI | JUNGLE DRUM |
| 270 | CULTURE BEAT | MR VAIN |
| 269 | WHITNEY HOUSTON | MY LOVE IS YOUR LOVE |
| 268 | WIR SIND HELDEN | DENKMAL |
| 267 | PINK FLOYD | ANOTHER BRICK IN THE WALL |
| 266 | EURYTHMICS | THE MIRACLE OF LOVE |
| 265 | SANTA ESMERALDA | DON'T LET ME BE MISUNDERSTOOD |
| 264 | R.E.M. | LEAVING NEW YORK |
| 263 | SHANIA TWAIN | THAT DON'T IMPRESS ME MUCH |
| 262 | THOMAS D | LIEBESBRIEF |
| 261 | SUZANNE VEGA | LUKA |
| 260 | WILL SMITH | MEN IN BLACK |
| 259 | CHRIS ISAACK | WICKED GAME |
| 258 | KATE RYAN | THE PROMISE YOU MADE |
| 257 | DIRE STRAITS | BROTHERS IN ARMS |
| 256 | A-HA | THE LIVING DAYLIGHTS |
| 255 | COLDPLAY | CLOCKS |
| 254 | MADONNA | HUNG UP |
| 253 | ROD STEWART | BABY JANE |
| 252 | DEPECHE MODE | PEOPLE ARE PEOPLE |
| 251 | HERBERT GRÖNEMEYER | MENSCH |
| 250 | EVANESCENCE | BRING ME TO LIFE |
| 249 | GLENN MEDEIROS | NOTHING'S GONNA CHANGE MY LOVE FOR YOU |
| 248 | BON JOVI | THESE DAYS |
| 247 | FAITHLESS | INSOMNIA (ORIGINAL) |
| 246 | SISTER SLEDGE | LOST IN MUSIC |
